The latest Federal Orders have been issued and are available for download below.
The latest Federal Orders have been issued and are available for download below.
We would like to congratulate all the members who entered the online education competition that took place this year after the AAL Review was postponed with COVID-19 restrictions. The entries were of a very high standard and as a result it it made the judges’ job very difficult.
There were around 40 entries for the competition and it is great to see members working hard on their Air League activities in the midst of the pandemic.
Awards will be sent out to the winners in each category.
8-11 years | Members Name | Squadron | Group |
1st place | Emmett Guiver | Hervey Bay | QLD |
2nd place | Hayden Zupp | Southern Highlands | NSW |
3rd place | Maycen Zerna | Gawler Airfield | SA |
12-14 Years | |||
1st place | Thomas Giles | Canterbury | NSW |
2nd place | Spencer Chow | Gold Coast | QLD |
18+ Years | |||
1st place | Coral Loader | Ballarat | VIC |
2nd place | Erin Freeney | Southern Highlands | NSW |
3rd place | Adam Grinter | City of Blacktown Boys | NSW |
8-11 Years | Members Name | Squadron | Group |
1st Place | Stephen Powell | Maitland Boys | NSW |
2ND Place | Kaitlyn Parker | Marrickville | NSW |
3rd Place | Maycen Zerna | Gawler Airfield | SA |
12-14 Years | |||
1st Place | Peter Powell | Maitland Boys | NSW |
2nd place | Johnathan Nolan | Marrickville | NSW |
3rd place | John Hickman | Parramatta Boys | NSW |
15-17 Years | |||
1st Place | Braedon Medder | Port Adelaide | SA |
18+ Years | |||
1ST Place | Peter Gledhill | NSW Group | NSW |
8-11 Years | Members Name | Squadron | Group |
1st Place | Maycen Zerna | Gawler Airfield | SA |
2nd Place | Kaitlyn Parker | Marrickville | NSW |
3RD Place | Geordan Sfetsos | Sunshine Coast | QLD |
3RD Place | Hayden Zupp | Southern Highlands | NSW |
12-14 Years | |||
1st Place | Krzyszlof Duda | Port Adelaide | SA |
2nd Place | Rob Allam | Taree | NSW |
3rd Place | Leo Shi | Niddrie | VIC |
15-17 Years | |||
1st Place | Joanna Sims | Sunshine Coast | QLD |
18+ Years | |||
1st Place | Brendan Willard | NSW Group | NSW |
Issue #3 of the “Southern Cloud” – the official publication of the Australian Air League (Victoria Group) is available for download here.
Federal Routine Order 11/2020 is available for download here.
15 September, also known as Battle of Britain Day, is an annual commemoration of the battle in the United Kingdom, and also countries that contributed aircrew.
One Australian pilot was Pilot Officer John Crossman.
John was a member of the Australian Air League Hamilton Branch (before they were Squadrons), before signing up for the RAF and flying Hawker Hurricane fighters.
Unfortunately John was shot down on 30th September 1940, however if you want to learn more, follow the Battle of Britain London Monument website.
The fantastic book “Australia’s Few and the Battle of Britain” by Kristen Alexander also has information on all the Aussie pilots who flew in the Battle of Britain – it can be bought here.
The February / April 2017 issue of Flightpath magazine also has an article on John, and even his membership certificate for the Australian Air League – they haven’t changed much since then! You can order it online here.